Degree in civil engineering – requirements, schools, and cluster points
A Bachelor’s degree in civil engineering is a five-year course offered in Kenyan universities. The course covers modules in surveying, engineering mathematics, public health in engineering, fluid mechanics, engineering drawing,…
A Bachelor’s degree in civil engineering is a five-year course offered in Kenyan universities. The course covers modules in surveying, engineering mathematics, public health in engineering, fluid mechanics, engineering drawing, design and construction of dams, highway materials, and more.
Specialization for the course includes: structural engineering, transport and highway engineering, water resources engineering, and more.
Requirements for a degree in civil engineering in Kenya
- At least C plus in KCSE
- A minimum of C plus in Mathematics, physics, chemistry, and in english/Kiswahili.
A diploma in civil engineering or related is also acceptable.
Universities offering Bachelor of Science in civil engineering and their cluster points
On average, the cluster points for civil engineering in Kenya range from 28 to 42 depending on the university. The following are all universities offering the course and respective cluster points.
| Course code | University | Course name | Latest cluster points |
|---|---|---|---|
| 1063116 | Technical University Of Mombasa | Bachelor Of Science In Civil Engineering | 38.391 |
| 1111116 | Kenyatta University | Bachelor Of Science (Civil Engineering) | 42.574 |
| 1112116 | Technical University Of Kenya | Bachelor Of Engineering (Civil Engineering) | 41.924 |
| 1170116 | Machakos University | Bachelor Of Science In Civil Engineering | 38.015 |
| 1173116 | Dedan Kimathi University Of Technology | Bachelor Of Science In Civil Engineering | 39.863 |
| 1249116 | Jomo Kenyatta University Of Agriculture And Technology | Bachelor Of Science In Civil Engineering | 42.618 |
| 1263116 | University Of Nairobi | Bachelor Of Science (Civil Engineering) | 43.463 |
| 1164116 | Multimedia University Of Kenya | Bachelor Of Science In Civil Engineering | 39.11 |
| 1166116 | South Eastern Kenya University | Bachelor Of Science (Civil Engineering) | 34.851 |
| 1091116 | Taita Taveta University | Bachelor Of Science (Civil Engineering) | 28.212 |
| 1246116 | Murang’a University Of Technology | Bachelor Of Science In Civil Engineering | 32.717 |
